Is pretty impressive...
From RCP:
Poll | Date | Sample | McCain (R) | Obama (D) | Spread |
---|---|---|---|---|---|
RCP Average | 09/05 - 09/07 | -- | 48.6 | 45.4 | McCain +3.2 |
CNN | 09/05 - 09/07 | 942 RV | 48 | 48 | Tie |
USA Today/Gallup | 09/05 - 09/07 | 823 LV | 54 | 44 | McCain +10 |
Rasmussen Tracking | 09/05 - 09/07 | 3000 LV | 48 | 47 | McCain +1 |
Hotline/FD Tracking | 09/05 - 09/07 | 924 RV | 44 | 44 | Tie |
Gallup Tracking | 09/05 - 09/07 | 2733 RV | 49 | 44 | McCain +5 |
Look like its going to be an extremely close race since all polls save USA Today are within or close to the margin of error. Although I for one am curious as to how much of his recent gains are a post convention bounce and how are due to Palin.
|